![]() |
ERDDAP - IPMA
Easier access to scientific data |
|
Cedido por: NOAA NMFS SWFSC ERD |
8 matching datasets. This web page was generated at 2026-07-25T04:54:57Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 122.23527 | now-45minutes | 2026-07-21T09:15:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
| ███ 1.9432805 | now-3days | 2026-07-19T09:00:00Z | jplMURSST41 | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily |
| ███ 1.9016137 | now-3days | 2026-07-19T12:00:00Z | erdMWchla1day | Chlorophyll-a, Aqua MODIS, NPP, 0.0125°, West US, EXPERIMENTAL, 2002-present (1 Day Composite) |
| ███ 1.3637098 | now-4days | 2026-07-19T18:00:00Z | erdNavgem05D10mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 10 m Wind, Lon+/-180 |
| ███ 1.3637098 | now-4days | 2026-07-19T18:00:00Z | erdNavgem05D20mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 20 m Wind, Lon+/-180 |
| ███ 1.3637098 | now-4days | 2026-07-19T18:00:00Z | erdNavgem05D500mb_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 500 hPa Height, Lon+/-180 |
| ███ 1.3637098 | now-4days | 2026-07-19T18:00:00Z | erdNavgem05DPres_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, Pressure MSL, Lon+/-180 |
| ███ 0.6383482 | now-45days | 2026-06-26T11:30:00Z | erdGtsppBest | Global Temperature and Salinity Profile Programme (GTSPP) Data, 1985-present |
This web page was generated at 2026-07-25T04:54:57Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.