griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyW.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyW	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyW.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyW/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1977-present, Wind"	"This dataset has daily Wind data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nWU_422 (Zonal Wind, m s-1)\nWV_423 (Meridional Wind, m s-1)\nWS_401 (Wind Speed, m s-1)\nQWS_5401 (Wind Speed Quality)\nSWS_6401 (Wind Speed Source)\nWD_410 (Wind Direction, degrees_true)\nQWD_5410 (Wind Direction Quality)\nSWD_6410 (Wind Direction Source)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyW_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyW_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyW/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyW.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyW&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyW
	https://erddap.ipma.pt/erddap/tabledap/cwwcNDBCMet.subset	https://erddap.ipma.pt/erddap/tabledap/cwwcNDBCMet	https://erddap.ipma.pt/erddap/tabledap/cwwcNDBCMet.graph		https://erddap.ipma.pt/erddap/files/cwwcNDBCMet/	"NDBC Standard Meteorological Buoy Data, 1970-present"	"The National Data Buoy Center (NDBC) distributes meteorological data from\nmoored buoys maintained by NDBC and others. Moored buoys are the weather\nsentinels of the sea. They are deployed in the coastal and offshore waters\nfrom the western Atlantic to the Pacific Ocean around Hawaii, and from the\nBering Sea to the South Pacific. NDBC's moored buoys measure and transmit\nbarometric pressure; wind direction, speed, and gust; air and sea\ntemperature; and wave energy spectra from which significant wave height,\ndominant wave period, and average wave period are derived. Even the\ndirection of wave propagation is measured on many moored buoys. See\nhttps://www.ndbc.noaa.gov/measdes.shtml for a description of the measurements.\n\nThe source data from NOAA NDBC has different column names, different units,\nand different missing values in different files, and other problems\n(notably, lots of rows with duplicate or different values for the same time\npoint). This dataset is a standardized, reformatted, and lightly edited\nversion of that source data, created by NOAA NMFS SWFSC ERD (email:\nerd.data at noaa.gov). Before 2020-01-29, this dataset only had the data\nthat was closest to a given hour, rounded to the nearest hour. Now, this\ndataset has all of the data available from NDBC with the original time\nvalues. If there are multiple source rows for a given buoy for a given\ntime, only the row with the most non-NaN data values is kept. If there is\na gap in the data, a row of missing values is inserted (which causes a nice\ngap when the data is graphed). Also, some impossible data values are\nremoved, but this data is not perfectly clean. This dataset is now updated\nevery 5 minutes.\n\nThis dataset has both historical data (quality controlled, before\n2023-12-01T00:00:00Z) and near real time data (less quality controlled,\nwhich may change at any time, from 2024-01-01T00:00:00Z on).\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station Identifier)\n... (19 more variables)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/cwwcNDBCMet_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/cwwcNDBCMet_iso19115.xml	https://erddap.ipma.pt/erddap/info/cwwcNDBCMet/index.tsv	https://www.ndbc.noaa.gov/	https://erddap.ipma.pt/erddap/rss/cwwcNDBCMet.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=cwwcNDBCMet&showErrors=false&email=	"NOAA NDBC, NOAA NMFS SWFSC ERD"	cwwcNDBCMet
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyTau.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyTau	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyTau.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyTau/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1989-present, Wind Stress"	"This dataset has daily Wind Stress data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nTX_442 (Zonal Wind Stress, N/m2)\nTY_443 (Meridional Wind Stress, N/m2)\nTAU_440 (Wind Stress, N/m2)\nTD_445 (Wind Stress Direction, degrees_true)\nQTAU_5440 (Wind Stress Quality)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyTau_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyTau_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyTau/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyTau.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyTau&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyTau
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyBf.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyBf	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyBf.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyBf/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 2000-present, Buoyancy Flux"	"This dataset has daily Buoyancy Flux data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nBF_191 (Buoyancy Flux, 10**6 kg m-2 s-1)\nQBF_5191 (Buoyancy Flux Quality)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyBf_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyBf_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyBf/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyBf.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyBf&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyBf
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyEvap.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyEvap	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyEvap.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyEvap/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1989-present, Evaporation"	"This dataset has daily Evaporation data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nE_250 (Evaporation, MM/HR)\nQE_5250 (Evaporation Quality)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyEvap_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyEvap_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyEvap/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyEvap.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyEvap&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyEvap
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQlat.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQlat	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQlat.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyQlat/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1989-present, Latent Heat Flux"	"This dataset has daily Latent Heat Flux data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nQL_137 (Latent Heat Flux, W m-2)\nQQL_5137 (Latent Heat Flux Quality)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyQlat_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyQlat_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyQlat/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyQlat.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyQlat&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyQlat
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQnet.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQnet	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQnet.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyQnet/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 2000-present, Total Heat Flux"	"This dataset has daily Total Heat Flux data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nQT_210 (Total Heat Flux, W/M**2)\nQQ0_5210 (Total Heat Flux Quality)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyQnet_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyQnet_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyQnet/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyQnet.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyQnet&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyQnet
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQsen.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQsen	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyQsen.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyQsen/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1989-present, Sensible Heat Flux"	"This dataset has daily Sensible Heat Flux data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nQS_138 (Sensible Heat Flux, W m-2)\nQQS_5138 (Sensible Heat Flux Quality)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyQsen_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyQsen_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyQsen/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyQsen.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyQsen&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyQsen
	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyEmp.subset	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyEmp	https://erddap.ipma.pt/erddap/tabledap/pmelTaoDyEmp.graph		https://erddap.ipma.pt/erddap/files/pmelTaoDyEmp/	"TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1997-present, Evaporation Minus Precipitation"	"This dataset has daily Evaporation Minus Precipitation data from the\nTAO/TRITON (Pacific Ocean, https://www.pmel.noaa.gov/gtmba/ ),\nRAMA (Indian Ocean, https://www.pmel.noaa.gov/gtmba/pmel-theme/indian-ocean-rama ), and\nPIRATA (Atlantic Ocean, https://www.pmel.noaa.gov/gtmba/pirata/ )\narrays of moored buoys which transmit oceanographic and meteorological data to shore in real-time via the Argos satellite system.  These buoys are major components of the CLIVAR climate analysis project and the GOOS, GCOS, and GEOSS observing systems.  Daily averages are computed starting at 00:00Z and are assigned an observation 'time' of 12:00Z.  For more information, see\nhttps://www.pmel.noaa.gov/gtmba/mission .\n\ncdm_data_type = TimeSeries\nVARIABLES:\narray\nstation\nwmo_platform_code\nlongitude (Nominal Longitude, degrees_east)\nlatitude (Nominal Latitude, degrees_north)\ntime (Centered Time, seconds since 1970-01-01T00:00:00Z)\ndepth (m)\nEMP_251 (Evaporation Minus Precipitation, mm/hr)\nQEMP_5251 (Evaporation Minus Precipitation Quality)\n"	https://erddap.ipma.pt/erddap/metadata/fgdc/xml/pmelTaoDyEmp_fgdc.xml	https://erddap.ipma.pt/erddap/metadata/iso19115/xml/pmelTaoDyEmp_iso19115.xml	https://erddap.ipma.pt/erddap/info/pmelTaoDyEmp/index.tsv	https://www.pmel.noaa.gov/gtmba/mission	https://erddap.ipma.pt/erddap/rss/pmelTaoDyEmp.rss	https://erddap.ipma.pt/erddap/subscriptions/add.html?datasetID=pmelTaoDyEmp&showErrors=false&email=	"NOAA PMEL, TAO/TRITON, RAMA, PIRATA"	pmelTaoDyEmp
