Category	URL
_null	https://erddap.ipma.pt/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
air_pressure	https://erddap.ipma.pt/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_pressure_at_sea_level	https://erddap.ipma.pt/erddap/categorize/standard_name/air_pressure_at_sea_level/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.ipma.pt/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
altitude	https://erddap.ipma.pt/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://erddap.ipma.pt/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.ipma.pt/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
dew_point_temperature	https://erddap.ipma.pt/erddap/categorize/standard_name/dew_point_temperature/index.tsv?page=1&itemsPerPage=1000
direction_of_sea_water_velocity	https://erddap.ipma.pt/erddap/categorize/standard_name/direction_of_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
downwelling_shortwave_flux_in_sea_water	https://erddap.ipma.pt/erddap/categorize/standard_name/downwelling_shortwave_flux_in_sea_water/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.ipma.pt/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
eastward_wind	https://erddap.ipma.pt/erddap/categorize/standard_name/eastward_wind/index.tsv?page=1&itemsPerPage=1000
geopotential_height	https://erddap.ipma.pt/erddap/categorize/standard_name/geopotential_height/index.tsv?page=1&itemsPerPage=1000
integral_of_sea_water_potential_temperature_wrt_depth_expressed_as_heat_content	https://erddap.ipma.pt/erddap/categorize/standard_name/integral_of_sea_water_potential_temperature_wrt_depth_expressed_as_heat_content/index.tsv?page=1&itemsPerPage=1000
land_binary_mask	https://erddap.ipma.pt/erddap/categorize/standard_name/land_binary_mask/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.ipma.pt/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.ipma.pt/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
lwe_water_evaporation_rate	https://erddap.ipma.pt/erddap/categorize/standard_name/lwe_water_evaporation_rate/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.ipma.pt/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
northward_wind	https://erddap.ipma.pt/erddap/categorize/standard_name/northward_wind/index.tsv?page=1&itemsPerPage=1000
precipitation_amount	https://erddap.ipma.pt/erddap/categorize/standard_name/precipitation_amount/index.tsv?page=1&itemsPerPage=1000
pressure	https://erddap.ipma.pt/erddap/categorize/standard_name/pressure/index.tsv?page=1&itemsPerPage=1000
sea_ice_area_fraction	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_ice_area_fraction/index.tsv?page=1&itemsPerPage=1000
sea_surface_foundation_temperature	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_surface_foundation_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_height	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_surface_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_swell_wave_period	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_surface_swell_wave_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_significant_height	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_surface_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_to_direction	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_surface_wave_to_direction/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_sigma_theta	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_water_sigma_theta/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://erddap.ipma.pt/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
surface_altitude	https://erddap.ipma.pt/erddap/categorize/standard_name/surface_altitude/index.tsv?page=1&itemsPerPage=1000
surface_downward_heat_flux_in_sea_water	https://erddap.ipma.pt/erddap/categorize/standard_name/surface_downward_heat_flux_in_sea_water/index.tsv?page=1&itemsPerPage=1000
surface_downward_latent_heat_flux	https://erddap.ipma.pt/erddap/categorize/standard_name/surface_downward_latent_heat_flux/index.tsv?page=1&itemsPerPage=1000
surface_downward_sensible_heat_flux	https://erddap.ipma.pt/erddap/categorize/standard_name/surface_downward_sensible_heat_flux/index.tsv?page=1&itemsPerPage=1000
surface_downwelling_photosynthetic_photon_flux_in_air	https://erddap.ipma.pt/erddap/categorize/standard_name/surface_downwelling_photosynthetic_photon_flux_in_air/index.tsv?page=1&itemsPerPage=1000
surface_net_downward_longwave_flux	https://erddap.ipma.pt/erddap/categorize/standard_name/surface_net_downward_longwave_flux/index.tsv?page=1&itemsPerPage=1000
surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air	https://erddap.ipma.pt/erddap/categorize/standard_name/surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air/index.tsv?page=1&itemsPerPage=1000
temperature_flux_due_to_rainfall_expressed_as_heat_flux_into_sea_water	https://erddap.ipma.pt/erddap/categorize/standard_name/temperature_flux_due_to_rainfall_expressed_as_heat_flux_into_sea_water/index.tsv?page=1&itemsPerPage=1000
tendency_of_air_pressure	https://erddap.ipma.pt/erddap/categorize/standard_name/tendency_of_air_pressure/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.ipma.pt/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
upward_sea_water_velocity	https://erddap.ipma.pt/erddap/categorize/standard_name/upward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
visibility_in_air	https://erddap.ipma.pt/erddap/categorize/standard_name/visibility_in_air/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	https://erddap.ipma.pt/erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_speed	https://erddap.ipma.pt/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
wind_speed_of_gust	https://erddap.ipma.pt/erddap/categorize/standard_name/wind_speed_of_gust/index.tsv?page=1&itemsPerPage=1000
wind_to_direction	https://erddap.ipma.pt/erddap/categorize/standard_name/wind_to_direction/index.tsv?page=1&itemsPerPage=1000
x_wind	https://erddap.ipma.pt/erddap/categorize/standard_name/x_wind/index.tsv?page=1&itemsPerPage=1000
y_wind	https://erddap.ipma.pt/erddap/categorize/standard_name/y_wind/index.tsv?page=1&itemsPerPage=1000
